Material: F3X – Castline™ Clay Bonded Fused Silica
Typical Chemical Analysis
Silicon Dioxide | 63-67% |
Aluminum Oxide | 30-34% |
Lead | < 25 ppm |
Bismuth | < 1 ppm |
Typical Properties
Color | Off White |
Maximum Continuous Use Temperature | 21000 F |
Maximum Intermittent Use Temperature | 30000 F |
Bulk Density | 121-125 lb/ft3 |
Modulus of Rupture | 1000-1200 psi |
Apparent Porosity | 23-25% |
Thermal Shock Resistance | Excellent |
Data are average results of tests conducted under standard procedures and are subject to variation. Results should not be used for specification purposes.
Refer to the Material Safety Data Sheet (MSDS) for recommended work practices and other product safety information.